🚦
API Status & Roadmap
Current status as of 15 April 2023
Blockchains
- Ethereum: Fully sync'd from genesis block to latest transaction.
- Polygon: Fully sync'd from genesis block to latest transaction.

Functionality | Description | Availability |
---|---|---|
ENS Resolver | Resolve ENS addresses to ENS Names | Now |
Primary ENS Resolver | Resolve Primary ENS | Now |
ENS Off-chain Resolver | 28 June, 2023 | |
Farcaster Profile Resolver | Farcaster profiles, addresses, connected addresses, registration details | Now |
Farcaster Profile Resolver from Hubs | Farcaster profiles, addresses, connected addresses, registration details | July 2023 |
Lens Profile Resolver | Lens username, registration date, connected addresses, etc. | Now |
NFT Balances | User’s NFTS and images and metadata, sales history, transfer history | Ethereum: Now
Polygon: Now |
Token Balances | User’s tokens and metadata, sales and transfer history | Ethereum: Now
Polygon: Now |
Token Holders | Holders of a token contract: ERC-20, ERC-1155, ERC-721 | Ethereum: Now
Polygon: Now |
Snapshots | Holders/holding as of certain date or date range Length of holding tokens/NFTs | Polygon end June 2023 |
POAPS | Holders of POAPS POAPS held by users | 19 June, 2023 |
Aggregations | Show me who holds X and Y (e.g. Devcon POAP and BAYC, or all Farcaster users who have Farcon and Purple, or all Lens users who attended ETH Lisbon) | 30 June, 2023 |
Unstoppable Domains | | 30 June, 2023 |
Lens Follows | | July 2023 |
Lens Collects | | July 2023 |
Lens Posts | | July 2023 |
Farcaster Casts | | July 2023 |
** all future dates are subject to change
- Snapshots — e.g. get all tokens held in a date range or length of time -- June
- POAP -- June
- Aggregations e.g. get all addresses that have X and Y -- June
- Ethereum & Polygon base token balances - July
- Webhooks - July
** all future dates are subject to change
Last modified 15h ago